This tool filters all 328 CAHIIM-accredited health information management and health informatics programs in our database by degree level, delivery format, practicum availability, accreditation status, and state. Every program is scored on our seven-factor Program Quality Index and links directly to its official page. Accreditation matters because it is the only route to RHIA or RHIT eligibility, and 87% of employers in our 2026 survey required one of those credentials. Use degree level to determine which credential you become eligible for: associate degrees lead to RHIT, bachelor and master degrees lead to RHIA. Use the practicum filter to find campus-capable programs, since 73% of graduates called hands-on practicum experience critical or very important to their career. Last updated August 2026.
Answer these five questions first
The filters below correspond to the five decisions that actually narrow this choice. Work through them in order, because the first one constrains everything after it.
- What credential do you need? This determines degree level and it is not negotiable. RHIT requires an accredited associate degree. RHIA requires an accredited bachelor or master degree, and RHIA is what most management postings ask for.
- Do you need to study online? 303 of our 328 programs document online availability. Online is the mainstream in this field, not a compromise, and it confers identical eligibility.
- Do you need a placed practicum? Filter for campus-capable programs. 73% of graduates called practicum experience critical or very important, ahead of school reputation and degree level.
- How much accreditation stability do you want? Filter to Continuing accreditation for programs that have been reviewed and reaffirmed rather than recently accredited.
- Where are you? Geography matters less than students think, with one exception: a program with employer relationships near you is more likely to place you in a practicum.
Do not shortlist on prestige. Two CAHIIM-accredited programs at the same level confer identical exam eligibility, and the exam does not know where you studied. Shortlist on practicum arrangement, technology coursework, and net cost, then call the programs and ask who arranges placement. That question separates good programs from weak ones faster than any ranking, including ours.
Filter all 328 matching accredited programs
The ranking above shows the top institutions. This table holds every matching program in our database. All are CAHIIM-accredited.
Showing all 328 programs.
| Score | Institution | Program | Level | Location | Delivery | CAHIIM |
|---|---|---|---|---|---|---|
| 86.1 | Florida SouthWestern State College | Health Information Management | Associate | Fort Myers, FL | Campus Based, Online | Continuing |
| 85.2 | Ferris State University | Health Information Management | Bachelor | Big Rapids, MI | Campus Based, Online | Continuing |
| 85.2 | Loma Linda University | Health Informatics | Master | Loma Linda, CA | Campus Based, Online | Initial |
| 85.2 | University of Washington | Health Informatics | Master | Seattle, WA | Campus Based | Initial |
| 84.1 | University of Pittsburgh | Health Informatics | Bachelor | Pittsburgh, PA | Campus Based | Initial |
| 83.6 | State University of New York at Oswego | Health Informatics | Master | Oswego, NY | Campus Based, Online | Initial |
| 83.6 | University Of Pittsburgh | Health Informatics | Master | Pittsburgh, PA | Online | Initial |
| 83.2 | Grand Canyon University | Health Informatics | Master | Phoenix, AZ | Online | Initial |
| 83.1 | Onondaga Community College | Health Information Management | Associate | Syracuse, NY | Campus Based, Online | Continuing |
| 82.6 | Alabama State University | Health Information Management | Bachelor | Montgomery, AL | Campus Based | Continuing |
| 82.6 | University of South Carolina - Columbia | Health Informatics | Master | Columbia, SC | Campus Based, Online | Continuing |
| 81.7 | Ferris State University | Health Information Management | Associate | Big Rapids, MI | Online | Continuing |
| 81.6 | Marshall University | Health Informatics | Master | Huntington, WV | Campus Based | Initial |
| 81.6 | University of Minnesota | Health Informatics | Master | Minneapolis, MN | Campus Based, Online | Initial |
| 81.6 | University of Missouri - Columbia | Health Informatics | Master | Columbia, MO | Campus Based, Online | Initial |
| 81.6 | University of Puerto Rico, Medical Sciences Campus | Health Information Management | Master | San Juan, PR | Campus Based | Continuing |
| 81.6 | University of Texas - Houston | Health Informatics | Master | Houston, TX | Campus Based, Online | Initial |
| 81.2 | Indiana University | Health Informatics | Master | Indianapolis, IN | Campus Based, Online | Initial |
| 81.1 | Community College of Baltimore County | Health Information Management | Associate | Baltimore, MD | Campus Based, Online | Continuing |
| 81.1 | University of Northwestern Ohio | Health Information Management | Associate | Lima, OH | Campus Based, Online | Continuing |
| 81.1 | Wiregrass Georgia Technical College | Health Information Management | Associate | Valdosta, GA | Campus Based, Online | Continuing |
| 80.6 | George Mason University Health Informatics | Health Informatics | Master | Fairfax, VA | Campus Based, Online | Continuing |
| 80.6 | University of Illinois at Chicago | Health Informatics | Master | Chicago, IL | Online | Continuing |
| 80.2 | Texas State University | Health Information Management | Bachelor | Round Rock, TX | Campus Based, Online | Continuing |
| 80.2 | University of Washington | Health Information Management | Bachelor | Seattle, WA | Campus Based | Continuing |
| 79.6 | Coppin State University | Health Information Management | Bachelor | Baltimore, MD | Online | Continuing |
| 79.6 | Kent State University | Health Informatics | Master | Kent, OH | Online | Initial |
| 79.6 | Medical University of South Carolina | Health Informatics | Master | Charleston, SC | Campus Based, Online | Initial |
| 79.6 | The Ohio State University | Health Information Management | Bachelor | Columbus, OH | Campus Based | Continuing |
| 79.6 | University of Mississippi Medical Center | Health Informatics | Master | Jackson, MS | Online | Initial |
| 79.2 | East Carolina University | Health Information Management | Bachelor | Greenville, NC | Campus Based | Continuing |
| 79.2 | East Carolina University | Health Informatics | Master | Greenville, NC | Campus Based, Online | Initial |
| 79.2 | The College of St. Scholastica | Health Information Management | Master | Duluth, MN | Online | Continuing |
| 79.1 | Illinois Central College | Health Information Management | Associate | Peoria, IL | Campus Based, Online | Initial |
| 78.6 | Oregon Health & Science University | Health Informatics | Master | Portland, OR | Online | Continuing |
| 78.2 | CUNY School of Professional Studies | Health Information Management | Master | New York, NY | Campus Based, Online | Initial |
| 78.2 | University of Central Florida | Health Information Management | Bachelor | Orlando, FL | Campus Based, Online | Continuing |
| 78.1 | Central Arizona College | Health Information Management | Associate | Coolidge, AZ | Online | Continuing |
| 78.1 | Moraine Valley Community College | Health Information Management | Associate | Palos Hills, IL | Campus Based | Continuing |
| 77.6 | Boston University | Health Informatics | Master | Boston, MA | Campus Based, Online | Initial |
| 77.6 | Dakota State University | Health Information Management | Master | Madison, SD | Online | Initial |
| 77.6 | Temple University | Health Informatics | Master | Philadelphia, PA | Online | Initial |
| 77.6 | University of Cincinnati | Health Informatics | Master | Cincinnati, OH | Online | Initial |
| 77.6 | University of South Florida | Health Informatics | Master | Tampa, FL | Online | Initial |
| 77.2 | The College of St. Scholastica | Health Information Management | Bachelor | Duluth, MN | Campus Based, Online | Continuing |
| 77.2 | The College of St. Scholastica | Health Informatics | Master | Duluth, MN | Online | Initial |
| 77.2 | University of Central Florida | Health Informatics | Master | Orlando, FL | Online | Initial |
| 77.2 | University of Kansas Medical Center | Health Informatics | Master | Kansas City, KS | Online | Initial |
| 77.1 | Arkansas Tech University Ozark | Health Information Management | Associate | Ozark, AR | Campus Based | Continuing |
| 77.1 | Cuyahoga Community College | Health Information Management | Associate | Cleveland, OH | Campus Based, Online | Continuing |
| 77.1 | Great Falls College Montana State University | Health Information Management | Associate | Great Falls, MT | Online | Continuing |
| 77.1 | Hagerstown Community College | Health Information Management | Associate | Hagerstown, MD | Campus Based, Online | Continuing |
| 77.1 | Lanier Technical College | Health Information Management | Associate | Gainesville, GA | Campus Based, Online | Continuing |
| 77.1 | Northwest Arkansas Community College | Health Information Management | Associate | Bentonville, AR | Campus Based, Online | Continuing |
| 77.1 | Roane State Community College | Health Information Management | Associate | Harriman, TN | Online | Continuing |
| 77.1 | Shoreline Community College - Online | Health Information Management | Associate | Shoreline, WA | Online | Continuing |
| 77.1 | Springfield Technical Community College | Health Information Management | Associate | Springfield, MA | Campus Based, Online | Continuing |
| 77.1 | St. Johns River State College | Health Information Management | Associate | St. Augustine, FL | Online | Continuing |
| 76.7 | Indiana Institute of Technology | Health Information Management | Associate | Fort Wayne, IN | Online | Continuing |
| 76.6 | Eastern Kentucky University | Health Information Management | Bachelor | Richmond, KY | Campus Based, Online | Continuing |
| 76.6 | Florida A&M University | Health Information Management | Bachelor | Tallahassee, FL | Campus Based | Continuing |
| 76.6 | Texas Southern University | Health Information Management | Bachelor | Houston, TX | Campus Based | Continuing |
| 76.2 | CUNY School of Professional Studies | Health Information Management | Bachelor | New York, NY | Online | Continuing |
| 76.2 | Southwestern Oklahoma State University | Health Information Management | Master | Weatherford, OK | Online | Initial |
| 76.2 | William Carey University | Health Information Management | Master | Hattiesburg, MS | Online | Initial |
| 76.1 | State Fair Community College | Health Information Management | Associate | Sedalia, MO | Online | Continuing |
| 76.0 | Davenport University | Health Information Management | Master | Grand Rapids, MI | Online | Continuing |
| 76.0 | University of Maryland Global Campus | Health Information Management | Master | Adelphi, MD | Online | Continuing |
| 75.6 | Adelphi University | Health Informatics | Master | Garden City, NY | Online | Initial |
| 75.6 | Johns Hopkins University | Health Informatics | Master | Baltimore, MD | Online | Initial |
| 75.6 | The University of Scranton | Health Informatics | Master | Scranton, PA | Online | Initial |
| 75.6 | University of Alabama at Birmingham | Health Informatics | Master | Birmingham, AL | Online | Initial |
| 75.5 | Davenport University | Health Information Management | Associate | Grand Rapids, MI | Online | Continuing |
| 75.2 | Grand Canyon University | Health Information Management | Bachelor | Phoenix, AZ | Campus Based, Online | Initial |
| 75.1 | Athens Technical College | Health Information Management | Associate | Athens, GA | Campus Based, Online | Continuing |
| 75.1 | Atlanta Technical College | Health Information Management | Associate | Atlanta, GA | Campus Based | Continuing |
| 75.1 | Chippewa Valley Technical College | Health Information Management | Associate | Eau Claire, WI | Campus Based, Online | Continuing |
| 75.1 | City Colleges of Chicago, Malcolm X College | Health Information Management | Associate | Chicago, IL | Campus Based, Online | Continuing |
| 75.1 | Columbus State Community College | Health Information Management | Associate | Columbus, OH | Campus Based, Online | Continuing |
| 75.1 | Danville Area Community College | Health Information Management | Associate | Danville, IL | Campus Based | Continuing |
| 75.1 | El Paso Community College | Health Information Management | Associate | El Paso, TX | Campus Based, Online | Continuing |
| 75.1 | Front Range Community College | Health Information Management | Associate | Westminster, CO | Campus Based, Online | Continuing |
| 75.1 | Houston Community College System | Health Information Management | Associate | Houston, TX | Online | Continuing |
| 75.1 | Ivy Tech Community College - Central Indiana | Health Information Management | Associate | Indianapolis, IN | Campus Based | Continuing |
| 75.1 | Lakeland Community College | Health Information Management | Associate | Kirtland, OH | Campus Based | Continuing |
| 75.1 | Macomb Community College - Center Campus | Health Information Management | Associate | Warren, MI | Campus Based, Online | Continuing |
| 75.1 | Midland College | Health Information Management | Associate | Midland, TX | Online | Continuing |
| 75.1 | Prince George's Community College | Health Information Management | Associate | Largo, MD | Campus Based, Online | Continuing |
| 75.1 | St. Louis Community College at Forest Park | Health Information Management | Associate | St. Louis, MO | Campus Based, Online | Continuing |
| 75.1 | Tarrant County College | Health Information Management | Associate | Fort Worth, TX | Campus Based, Online | Continuing |
| 75.1 | Terra State Community College | Health Information Management | Associate | Fremont, OH | Campus Based, Online | Continuing |
| 75.1 | Volunteer State Community College | Health Information Management | Associate | Gallatin, TN | Campus Based, Online | Continuing |
| 75.1 | Wallace State Community College | Health Information Management | Associate | Hanceville, AL | Campus Based, Online | Continuing |
| 75.1 | Waubonsee Community College | Health Information Management | Associate | Aurora, IL | Campus Based, Online | Continuing |
| 75.1 | Waukesha County Technical College | Health Information Management | Associate | Pewaukee, WI | Campus Based, Online | Continuing |
| 75.1 | West Georgia Technical College | Health Information Management | Associate | Waco, GA | Campus Based, Online | Continuing |
| 75.0 | Davenport University | Health Information Management | Bachelor | Grand Rapids, MI | Online | Continuing |
| 74.7 | Weber State University | Health Information Management | Associate | Ogden, UT | Campus Based, Online | Continuing |
| 74.6 | Grand Valley State University | Health Information Management | Bachelor | Grand Rapids, MI | Online | Continuing |
| 74.6 | Illinois State University | Health Information Management | Bachelor | Normal, IL | Campus Based, Online | Continuing |
| 74.6 | University of Louisiana at Lafayette | Health Information Management | Bachelor | Lafayette, LA | Campus Based | Continuing |
| 74.6 | University of South Carolina - Upstate | Health Information Management | Bachelor | Spartanburg, SC | Online | Continuing |
| 74.6 | Western Governors University | Health Information Management | Bachelor | Salt Lake City, UT | Online | Continuing |
| 74.2 | Charter Oak State College | Health Information Management | Bachelor | New Britain, CT | Online | Continuing |
| 74.2 | Indiana University Northwest | Health Information Management | Bachelor | Gary, IN | Campus Based, Online | Continuing |
| 74.2 | Rutgers University | Health Information Management | Bachelor | Piscataway, NJ | Online | Continuing |
| 74.2 | Rutgers University | Health Information Management | Master | Piscataway, NJ | Online | Initial |
| 74.2 | Southern New Hampshire University | Health Information Management | Master | Manchester, NH | Online | Initial |
| 74.2 | University of Kansas Medical Center | Health Information Management | Bachelor | Kansas City, KS | Campus Based, Online | Continuing |
| 74.2 | Weber State University | Health Information Management | Bachelor | Ogden, UT | Campus Based, Online | Continuing |
| 74.0 | Louisiana Tech University | Health Information Management | Bachelor | Ruston, LA | Campus Based, Online | Continuing |
| 74.0 | Louisiana Tech University | Health Informatics | Master | Ruston, LA | Online | Initial |
| 73.6 | Florida International University | Health Informatics | Master | Miami, FL | Online | Initial |
| 73.6 | Nova Southeastern University | Health Informatics | Master | Fort Lauderdale, FL | Online | Initial |
| 73.6 | Southern Illinois University Edwardsville | Health Informatics | Master | Edwardsville, IL | Online | Initial |
| 73.2 | University Of Kansas Medical Center | Health Informatics | Graduate certificate | Kansas City, KS | Campus Based, Online | Initial |
| 73.2 | William Carey University | Health Information Management | Bachelor | Hattiesburg, MS | Campus Based, Online | Initial |
| 73.1 | Alfred State College - SUNY College of Technology | Health Information Management | Associate | Alfred, NY | Online | Continuing |
| 73.1 | Bishop State Community College | Health Information Management | Associate | Mobile, AL | Campus Based, Online | Continuing |
| 73.1 | Borough of Manhattan Community College | Health Information Management | Associate | New York, NY | Campus Based, Online | Continuing |
| 73.1 | Craven Community College | Health Information Management | Associate | New Bern, NC | Campus Based, Online | Continuing |
| 73.1 | Davidson - Davie Community College | Health Information Management | Associate | Lexington, NC | Campus Based, Online | Continuing |
| 73.1 | McLennan Community College | Health Information Management | Associate | Waco, TX | Online | Continuing |
| 73.1 | Metropolitan Community College - Omaha | Health Information Management | Associate | Omaha, NE | Online | Continuing |
| 73.1 | Metropolitan Community College - Penn Valley | Health Information Management | Associate | Kansas City, MO | Campus Based, Online | Continuing |
| 73.1 | Minnesota State Community and Technical College | Health Information Management | Associate | Detroit Lakes, MN | Online | Continuing |
| 73.1 | Mountain Empire Community College | Health Information Management | Associate | Big Stone Gap, VA | Online | Continuing |
| 73.1 | Mountwest Community and Technical College | Health Information Management | Associate | Huntington, WV | Campus Based, Online | Continuing |
| 73.1 | Neosho County Community College | Health Information Management | Associate | Chanute, KS | Online | Continuing |
| 73.1 | Northern Virginia Community College | Health Information Management | Associate | Springfield, VA | Campus Based, Online | Continuing |
| 73.1 | Northwood Technical College | Health Information Management | Associate | Ashland, WI | Online | Continuing |
| 73.1 | Owens Community College | Health Information Management | Associate | Perrysburg, OH | Campus Based, Online | Continuing |
| 73.1 | Peirce College | Health Information Management | Associate | Philadelphia, PA | Online | Continuing |
| 73.1 | Portland Community College | Health Information Management | Associate | Portland, OR | Online | Continuing |
| 73.1 | Rose State College | Health Information Management | Associate | Midwest City, OK | Campus Based, Online | Continuing |
| 73.1 | San Juan College | Health Information Management | Associate | Farmington, NM | Online | Continuing |
| 73.1 | Sinclair Community College | Health Information Management | Associate | Dayton, OH | Campus Based, Online | Continuing |
| 73.1 | Spokane Community College | Health Information Management | Associate | Spokane, WA | Online | Continuing |
| 73.1 | Stark State College | Health Information Management | Associate | North Canton, OH | Campus Based, Online | Continuing |
| 73.1 | Tidewater Community College | Health Information Management | Associate | Virginia Beach, VA | Campus Based | Continuing |
| 73.1 | Walters State Community College | Health Information Management | Associate | Morristown, TN | Online | Continuing |
| 73.1 | West Virginia Northern Community College | Health Information Management | Associate | Wheeling, WV | Campus Based, Online | Continuing |
| 73.1 | Western Technical College | Health Information Management | Associate | La Crosse, WI | Campus Based, Online | Continuing |
| 72.7 | Tacoma Community College | Health Information Management | Associate | Tacoma, WA | Online | Continuing |
| 72.7 | University of Cincinnati - Clermont | Health Information Management | Associate | Batavia, OH | Online | Continuing |
| 72.6 | Arkansas Tech University | Health Information Management | Bachelor | Russellville, AR | Campus Based, Online | Continuing |
| 72.6 | Southern University at New Orleans | Health Information Management | Bachelor | New Orleans, LA | Online | Continuing |
| 72.6 | Tennessee State University | Health Information Management | Bachelor | Nashville, TN | Campus Based, Online | Continuing |
| 72.2 | Indiana University | Health Information Management | Bachelor | Indianapolis, IN | Campus Based, Online | Continuing |
| 72.2 | Loma Linda University | Health Information Management | Bachelor | Loma Linda, CA | Campus Based, Online | Continuing |
| 72.2 | Southwestern Oklahoma State University | Health Information Management | Bachelor | Weatherford, OK | Online | Continuing |
| 72.2 | Texas State University | Health Information Management | Master | Round Rock, TX | Online | Initial |
| 72.1 | Lakeshore Technical College | Health Information Management | Associate | Cleveland, WI | Campus Based, Online | Initial |
| 71.6 | University of Illinois at Chicago | Health Information Management | Master | Chicago, IL | Online | Initial |
| 71.6 | University of Tennessee Health Science Center | Health Information Management | Master | Memphis, TN | Online | Continuing |
| 71.2 | Southern New Hampshire University | Health Information Management | Bachelor | Manchester, NH | Online | Initial |
| 71.1 | Albany State University - West Campus | Health Information Management | Associate | Albany, GA | Online | Continuing |
| 71.1 | Austin Community College | Health Information Management | Associate | Austin, TX | Online | Continuing |
| 71.1 | Catawba Valley Community College | Health Information Management | Associate | Hickory, NC | Campus Based, Online | Continuing |
| 71.1 | Central Oregon Community College | Health Information Management | Associate | Bend, OR | Online | Continuing |
| 71.1 | Cincinnati State Technical and Community College | Health Information Management | Associate | Cincinnati, OH | Online | Continuing |
| 71.1 | College of DuPage | Health Information Management | Associate | Glen Ellyn, IL | Campus Based, Online | Continuing |
| 71.1 | College of Southern Nevada | Health Information Management | Associate | Las Vegas, NV | Campus Based, Online | Continuing |
| 71.1 | Del Mar College | Health Information Management | Associate | Corpus Christi, TX | Campus Based, Online | Continuing |
| 71.1 | Delgado Community College | Health Information Management | Associate | New Orleans, LA | Campus Based, Online | Continuing |
| 71.1 | Fox Valley Technical College | Health Information Management | Associate | Appleton, WI | Online | Continuing |
| 71.1 | Greenville Technical College | Health Information Management | Associate | Greenville, SC | Online | Continuing |
| 71.1 | Idaho State University | Health Information Management | Associate | Pocatello, ID | Online | Continuing |
| 71.1 | Ivy Tech Community College - Fort Wayne | Health Information Management | Associate | Fort Wayne, IN | Online | Continuing |
| 71.1 | Jefferson Community and Technical College | Health Information Management | Associate | Louisville, KY | Online | Continuing |
| 71.1 | Lone Star College - North Harris | Health Information Management | Associate | Houston, TX | Online | Continuing |
| 71.1 | Marion Technical College | Health Information Management | Associate | Marion, OH | Online | Continuing |
| 71.1 | McDowell Technical Community College | Health Information Management | Associate | Marion, NC | Campus Based, Online | Continuing |
| 71.1 | Mid-State Technical College | Health Information Management | Associate | Marshfield, WI | Online | Continuing |
| 71.1 | Montgomery College | Health Information Management | Associate | Takoma Park, MD | Online | Continuing |
| 71.1 | Ogeechee Technical College | Health Information Management | Associate | Statesboro, GA | Online | Continuing |
| 71.1 | Ozarks Technical Community College | Health Information Management | Associate | Springfield, MO | Online | Continuing |
| 71.1 | Palm Beach State College | Health Information Management | Associate | Lake Worth, FL | Online | Continuing |
| 71.1 | Pitt Community College | Health Information Management | Associate | Greenville, NC | Online | Continuing |
| 71.1 | Saint Paul College | Health Information Management | Associate | St. Paul, MN | Campus Based, Online | Continuing |
| 71.1 | San Jacinto College North | Health Information Management | Associate | Houston, TX | Campus Based, Online | Continuing |
| 71.1 | Seminole State College of Florida | Health Information Management | Associate | Altamonte Springs, FL | Online | Continuing |
| 71.1 | St. Cloud Technical & Community College | Health Information Management | Associate | St Cloud, MN | Online | Continuing |
| 71.1 | St. Petersburg College | Health Information Management | Associate | Pinellas Park, FL | Online | Continuing |
| 71.1 | Suffolk County Community College | Health Information Management | Associate | Brentwood, NY | Online | Continuing |
| 71.1 | SUNY Broome Community College | Health Information Management | Associate | Binghamton, NY | Online | Continuing |
| 71.1 | SUNY Westchester Community College | Health Information Management | Associate | Valhalla, NY | Online | Initial |
| 71.1 | University of Alaska Southeast | Health Information Management | Associate | Sitka, AK | Online | Continuing |
| 70.7 | Indiana University Northwest | Health Information Management | Associate | Gary, IN | Campus Based, Online | Continuing |
| 70.7 | San Diego Mesa College | Health Information Management | Associate | San Diego, CA | Campus Based, Online | Continuing |
| 70.6 | Augusta University | Health Information Management | Bachelor | Augusta, GA | Campus Based, Online | Continuing |
| 70.6 | Chicago State University | Health Information Management | Bachelor | Chicago, IL | Online | Continuing |
| 70.6 | Saint Louis University | Health Information Management | Bachelor | Saint Louis, MO | Campus Based | Continuing |
| 70.6 | University of Illinois Chicago | Health Information Management | Bachelor | Chicago, IL | Campus Based, Online | Continuing |
| 70.6 | University of Wisconsin - Green Bay | Health Information Management | Bachelor | Green Bay, WI | Online | Continuing |
| 70.5 | University of Maryland Global Campus | Digital Health Leader | Graduate certificate | Adelphi, MD | Campus Based, Online | Initial |
| 70.2 | Clarkson College | Health Information Management | Bachelor | Omaha, NE | Online | Continuing |
| 70.1 | Alvin College | Health Information Management | Associate | Alvin, TX | Online | Initial |
| 70.1 | Augusta Technical College | Health Information Management | Associate | Augusta, GA | Campus Based, Online | Initial |
| 70.1 | Forsyth Technical Community College | Health Information Management | Associate | Winston Salem, NC | Campus Based, Online | Initial |
| 70.1 | Guilford Technical Community College | Health Information Management | Associate | Jamestown, NC | Campus Based, Online | Initial |
| 70.1 | Kennesaw State University | Digital Health Leader | Graduate certificate | GA | Campus Based, Online | Initial |
| 70.1 | McHenry County College | Health Information Management | Associate | Crystal Lake, IL | Campus Based, Online | Initial |
| 70.1 | Nassau Community College | Health Information Management | Associate | Garden City, NY | Campus Based | Initial |
| 70.1 | Santa Fe College | Health Information Management | Associate | Gainesville, FL | Online | Continuing |
| 70.1 | University of Hawaii, Leeward Community College | Health Information Management | Associate | Pearl City, HI | Campus Based, Online | Initial |
| 69.6 | The University of Arizona Global Campus | Health Information Management | Bachelor | Chandler, AZ | Online | Initial |
| 69.6 | Vanderbilt University School of Medicine | Health Informatics | Master | Nashville, TN | Online | Initial |
| 69.2 | American Public University System | Health Information Management | Bachelor | Charles Town, WV | Online | Initial |
| 69.2 | Indiana Institute of Technology | Health Information Management | Bachelor | Fort Wayne, IN | Online | Initial |
| 69.1 | Arapahoe Community College | Health Information Management | Associate | Littleton, CO | Online | Continuing |
| 69.1 | Baltimore City Community College | Health Information Management | Associate | Baltimore, MD | Online | Continuing |
| 69.1 | Bryan University | Health Information Management | Associate | Tempe, AZ | Online | Continuing |
| 69.1 | Central Community College | Health Information Management | Associate | Grand Island, NE | Online | Continuing |
| 69.1 | City College of San Francisco | Health Information Management | Associate | San Francisco, CA | Campus Based, Online | Continuing |
| 69.1 | Community College of Allegheny County | Health Information Management | Associate | Pittsburgh, PA | Online | Continuing |
| 69.1 | Devry University - Online Associate | Health Information Management | Associate | Lisle, IL | Online | Continuing |
| 69.1 | Dyersburg State Community College | Health Information Management | Associate | Dyersburg, TN | Online | Continuing |
| 69.1 | East Central College | Health Information Management | Associate | Union, MO | Online | Continuing |
| 69.1 | Edgecombe Community College | Health Information Management | Associate | Tarboro, NC | Online | Continuing |
| 69.1 | Florida State College at Jacksonville | Health Information Management | Associate | Jacksonville, FL | Online | Continuing |
| 69.1 | Hinds Community College | Health Information Management | Associate | Raymond, MS | Online | Continuing |
| 69.1 | Hutchinson Community College | Health Information Management | Associate | Hutchinson, KS | Online | Continuing |
| 69.1 | Itawamba Community College | Health Information Management | Associate | Tupelo, MS | Online | Continuing |
| 69.1 | Kennebec Valley Community College | Health Information Management | Associate | Fairfield, ME | Online | Continuing |
| 69.1 | Meridian Community College | Health Information Management | Associate | Meridian, MS | Online | Continuing |
| 69.1 | Miami Dade College | Health Information Management | Associate | Miami, FL | Campus Based | Continuing |
| 69.1 | Mohawk Valley Community College | Health Information Management | Associate | Utica, NY | Online | Continuing |
| 69.1 | Moraine Park Technical College | Health Information Management | Associate | West Bend, WI | Online | Continuing |
| 69.1 | National Park College | Health Information Management | Associate | Hot Springs, AR | Campus Based, Online | Continuing |
| 69.1 | North Dakota State College of Science | Health Information Management | Associate | Wahpeton, ND | Online | Continuing |
| 69.1 | Northeast Wisconsin Technical College | Health Information Management | Associate | Green Bay, WI | Online | Continuing |
| 69.1 | Oakton College | Health Information Management | Associate | Des Plaines, IL | Campus Based, Online | Continuing |
| 69.1 | Phoenix College | Health Information Management | Associate | Phoenix, AZ | Campus Based, Online | Continuing |
| 69.1 | Pierpont Community and Technical College | Health Information Management | Associate | Fairmont, WV | Online | Continuing |
| 69.1 | Rasmussen University Online Associate | Health Information Management | Associate | St. Cloud, MN | Online | Continuing |
| 69.1 | Richland Community College | Health Information Management | Associate | Decatur, IL | Online | Continuing |
| 69.1 | Rochester Community and Technical College | Health Information Management | Associate | Rochester, MN | Online | Continuing |
| 69.1 | Schoolcraft College | Health Information Management | Associate | Livonia, MI | Campus Based | Continuing |
| 69.1 | Scott Community College | Health Information Management | Associate | Bettendorf, IA | Online | Continuing |
| 69.1 | South Texas College | Health Information Management | Associate | Mcallen, TX | Campus Based, Online | Continuing |
| 69.1 | Southwestern Community College | Health Information Management | Associate | Sylva, NC | Online | Continuing |
| 69.1 | Texas State Technical College - Abilene | Health Information Management | Associate | Abilene, TX | Online | Continuing |
| 69.1 | Ultimate Medical Academy | Health Information Management | Associate | Tampa, FL | Online | Continuing |
| 69.1 | Zane State College | Health Information Management | Associate | Zanesville, OH | Online | Continuing |
| 68.7 | Beal University | Health Information Management | Associate | Bangor, ME | Online | Continuing |
| 68.7 | Herzing University Online | Health Information Management | Associate | Milwaukee, WI | Online | Continuing |
| 68.6 | Rasmussen University Online Baccalaureate | Health Information Management | Bachelor | St. Cloud, MN | Online | Continuing |
| 68.6 | University of Massachusetts - Lowell | Health Information Management | Master | Lowell, MA | Online | Initial |
| 68.6 | Western Kentucky University | Health Information Management | Bachelor | Bowling Green, KY | Online | Continuing |
| 68.2 | Herzing University Online | Health Information Management | Bachelor | Milwaukee, WI | Online | Continuing |
| 68.1 | Anoka Technical College | Health Information Management | Associate | Anoka, MN | Online | Initial |
| 68.1 | Central Carolina Community College | Health Information Management | Associate | Lillington, NC | Online | Initial |
| 68.1 | Dallas College | Health Information Management | Associate | Farmers Branch, TX | Campus Based, Online | Initial |
| 68.1 | Georgia Piedmont Technical College | Health Information Management | Associate | Clarkston, GA | Campus Based, Online | Initial |
| 68.1 | Klamath Community College | Health Information Management | Associate | Klamath Falls, OR | Online | Initial |
| 68.1 | University of Arkansas-Pulaski Technical College | Health Information Management | Associate | North Little Rock, AR | Online | Initial |
| 67.6 | Parker University | Health Information Management | Bachelor | Dallas, TX | Online | Initial |
| 67.6 | West Virginia University | Health Information Management | Bachelor | Morgantown, WV | Campus Based, Online | Initial |
| 67.5 | University of Maryland Global Campus | Digital Health Professional | Certificate | Adelphi, MD | Campus Based, Online | Initial |
| 67.2 | San Diego Mesa College | Health Information Management | Bachelor | San Diego, CA | Campus Based, Online | Initial |
| 67.2 | Tacoma Community College | Health Information Management | Bachelor | Tacoma, WA | Online | Initial |
| 67.2 | University of Cincinnati - Clermont | Health Information Management | Bachelor | Batavia, OH | Online | Initial |
| 67.1 | Broward College | Health Information Management | Associate | Coconut Creek, FL | Online | Continuing |
| 67.1 | Brunswick Community College | Health Information Management | Associate | Supply, NC | Online | Continuing |
| 67.1 | College of Lake County | Health Information Management | Associate | Grayslake, IL | Campus Based | Continuing |
| 67.1 | College of The Mainland | Health Information Management | Associate | Texas City, TX | Online | Continuing |
| 67.1 | Collin College | Health Information Management | Associate | Mckinney, TX | Online | Continuing |
| 67.1 | Cosumnes River College | Health Information Management | Associate | Sacramento, CA | Online | Continuing |
| 67.1 | Harper College | Health Information Management | Associate | Palatine, IL | Online | Continuing |
| 67.1 | Mercy College of Ohio | Health Information Management | Associate | Toledo, OH | Online | Continuing |
| 67.1 | Northeast Iowa Community College | Health Information Management | Associate | Calmar, IA | Online | Continuing |
| 67.1 | Panola College | Health Information Management | Associate | Carthage, TX | Campus Based, Online | Continuing |
| 67.1 | Southern University at Shreveport | Health Information Management | Associate | Shreveport, LA | Campus Based, Online | Continuing |
